Maya Mathe Tutorial Video — Google Drive Source Index
Generated: 26_0505 19:07:26
Scope and access method
- Source folder URL: https://drive.google.com/drive/folders/18i3jARzufz8XLkRCgd1NQkjdBO27cHRG?usp=drive_link">https://drive.google.com/drive/folders/18i3jARzufz8XLkRCgd1NQkjdBO27cHRG?usp=drive_link">https://drive.google.com/drive/folders/18i3jARzufz8XLkRCgd1NQkjdBO27cHRG?usp=drive_link
- Source folder name:
reference_files_from_math_class - Source folder ID:
18i3jARzufz8XLkRCgd1NQkjdBO27cHRG - Source folder MIME/type:
application/vnd.google-apps.folder - Source folder modifiedTime:
2026-05-05T16:03:42.644Z - Source folder webViewLink: https://drive.google.com/drive/folders/18i3jARzufz8XLkRCgd1NQkjdBO27cHRG
- Access rule followed: Google Drive was inventoried read-only through
gws/ Google Workspace CLI only. No local Google Drive mount paths were used and no destructive Drive actions were performed.
Crawl summary
- Root children returned:
15 - Nested folders found under root:
0 - Pagination:
nextPageTokenwasNone; no additional root pages were available. - Recursion: no nested folders were present, so no deeper crawl was required.
Systematic item index
| # | Item name | Drive ID | MIME/type | Size | modifiedTime | Parent/path context | webViewLink | Likely relevance |
|---|---|---|---|---|---|---|---|---|
| 1 | 1. definition.m4a | 175QUuIlrSMf1Cz0fIyAhGQcFsFAl8oAd | Audio narration/source voiceover<br>audio/x-m4a | 146379 | 2026-05-05T07:48:44.410Z | reference_files_from_math_class/1. definition.m4a<br>parent: 18i3jARzufz8XLkRCgd1NQkjdBO27cHRG | https://drive.google.com/file/d/175QUuIlrSMf1Cz0fIyAhGQcFsFAl8oAd/view?usp=drivesdk | High — likely opening definition narration for linear equation systems. |
| 2 | 2. Grafisches Lösen.m4a | 10en9GptRTiGWI1xn91edQiRmuinlerwS | Audio narration/source voiceover<br>audio/x-m4a | 416080 | 2026-05-05T07:48:44.553Z | reference_files_from_math_class/2. Grafisches Lösen.m4a<br>parent: 18i3jARzufz8XLkRCgd1NQkjdBO27cHRG | https://drive.google.com/file/d/10en9GptRTiGWI1xn91edQiRmuinlerwS/view?usp=drivesdk | High — core narration for graphical solving method. |
| 3 | 3. Grafisches Lösen beispiel .m4a | 1q8I_VX-MIJzhQgXRiDuv6GJ1ujZp6OOm | Audio narration/source voiceover<br>audio/x-m4a | 425037 | 2026-05-05T07:48:44.344Z | reference_files_from_math_class/3. Grafisches Lösen beispiel .m4a<br>parent: 18i3jARzufz8XLkRCgd1NQkjdBO27cHRG | https://drive.google.com/file/d/1q8I_VX-MIJzhQgXRiDuv6GJ1ujZp6OOm/view?usp=drivesdk | High — example narration for graphical solving segment. |
| 4 | 4. einsetzungsverfahren inkl. beispiel.m4a | 1UQjKie99q5FLOTvMHFZLZdwuXo4IiUKs | Audio narration/source voiceover<br>audio/x-m4a | 2281641 | 2026-05-05T07:48:45.573Z | reference_files_from_math_class/4. einsetzungsverfahren inkl. beispiel.m4a<br>parent: 18i3jARzufz8XLkRCgd1NQkjdBO27cHRG | https://drive.google.com/file/d/1UQjKie99q5FLOTvMHFZLZdwuXo4IiUKs/view?usp=drivesdk | High — core narration/example for substitution method. |
| 5 | 5. Gleichsetzungsverfahren.m4a | 10wW7q3nzhO1Ugw3_NmUCzQtZonD94RmJ | Audio narration/source voiceover<br>audio/x-m4a | 305699 | 2026-05-05T07:48:43.888Z | reference_files_from_math_class/5. Gleichsetzungsverfahren.m4a<br>parent: 18i3jARzufz8XLkRCgd1NQkjdBO27cHRG | https://drive.google.com/file/d/10wW7q3nzhO1Ugw3_NmUCzQtZonD94RmJ/view?usp=drivesdk | High — core narration for equalization method. |
| 6 | 6. Gleichsetzungsverfahren beispiel.m4a | 13slD6_wlxk5mNKgfVEyVyiNuuzcVXjEA | Audio narration/source voiceover<br>audio/x-m4a | 698776 | 2026-05-05T07:48:42.110Z | reference_files_from_math_class/6. Gleichsetzungsverfahren beispiel.m4a<br>parent: 18i3jARzufz8XLkRCgd1NQkjdBO27cHRG | https://drive.google.com/file/d/13slD6_wlxk5mNKgfVEyVyiNuuzcVXjEA/view?usp=drivesdk | High — example narration for equalization method. |
| 7 | 7. additionsverfahren inkl. beispiel.m4a | 1mXDw5pVYhoKZWMbK3qedR6gs1PKPRsNO | Audio narration/source voiceover<br>audio/x-m4a | 2685269 | 2026-05-05T07:48:45.190Z | reference_files_from_math_class/7. additionsverfahren inkl. beispiel.m4a<br>parent: 18i3jARzufz8XLkRCgd1NQkjdBO27cHRG | https://drive.google.com/file/d/1mXDw5pVYhoKZWMbK3qedR6gs1PKPRsNO/view?usp=drivesdk | High — core narration/example for addition/elimination method. |
| 8 | 8. sonderfälle Lösungsmengen.m4a | 1YDqxdPso5tTV3BIDnWDtXU-bx_YVBNnc | Audio narration/source voiceover<br>audio/x-m4a | 560397 | 2026-05-05T07:48:42.231Z | reference_files_from_math_class/8. sonderfälle Lösungsmengen.m4a<br>parent: 18i3jARzufz8XLkRCgd1NQkjdBO27cHRG | https://drive.google.com/file/d/1YDqxdPso5tTV3BIDnWDtXU-bx_YVBNnc/view?usp=drivesdk | High — narration for special cases / solution sets. |
| 9 | 9. sonderfäller Lösungsmengen.m4a | 1eLS33wILckV9nF_OJ4_zB1UGSj4k2Su2 | Audio narration/source voiceover<br>audio/x-m4a | 43518 | 2026-05-05T07:48:41.936Z | reference_files_from_math_class/9. sonderfäller Lösungsmengen.m4a<br>parent: 18i3jARzufz8XLkRCgd1NQkjdBO27cHRG | https://drive.google.com/file/d/1eLS33wILckV9nF_OJ4_zB1UGSj4k2Su2/view?usp=drivesdk | High — narration for special cases / solution sets. |
| 10 | 10.. zusammenfassung.m4a | 1FxfXiqydjmz4AoJ5RVf9O4lg6jgXYA4_ | Audio narration/source voiceover<br>audio/x-m4a | 422653 | 2026-05-05T07:48:42.503Z | reference_files_from_math_class/10.. zusammenfassung.m4a<br>parent: 18i3jARzufz8XLkRCgd1NQkjdBO27cHRG | https://drive.google.com/file/d/1FxfXiqydjmz4AoJ5RVf9O4lg6jgXYA4_/view?usp=drivesdk | High — closing summary narration. |
| 11 | WhatsApp Image 2026-05-02 at 12.24.57.jpg | 1yzPB02WS-kVoU26vGa25RJUZM-Mn8sk2 | Image/visual reference<br>image/jpeg | 37053 | 2026-05-05T07:48:41.756Z | reference_files_from_math_class/WhatsApp Image 2026-05-02 at 12.24.57.jpg<br>parent: 18i3jARzufz8XLkRCgd1NQkjdBO27cHRG | https://drive.google.com/file/d/1yzPB02WS-kVoU26vGa25RJUZM-Mn8sk2/view?usp=drivesdk | Medium/High — likely WhatsApp-sourced worksheet/board/photo visual reference; inspect before assigning to scene. |
| 12 | WhatsApp Image 2026-05-03 at 21.38.59 (1).jpg | 1UHMAuuSj7yai270fp42I2we2ISnSuCQm | Image/visual reference<br>image/jpeg | 198687 | 2026-05-05T07:48:42.504Z | reference_files_from_math_class/WhatsApp Image 2026-05-03 at 21.38.59 (1).jpg<br>parent: 18i3jARzufz8XLkRCgd1NQkjdBO27cHRG | https://drive.google.com/file/d/1UHMAuuSj7yai270fp42I2we2ISnSuCQm/view?usp=drivesdk | Medium/High — likely WhatsApp-sourced worksheet/board/photo visual reference; inspect before assigning to scene. |
| 13 | WhatsApp Image 2026-05-03 at 21.38.59 (2).jpg | 1Cyt5bsa_8ob_mjbTjK_HO0ZEBB8Tr_8P | Image/visual reference<br>image/jpeg | 220425 | 2026-05-05T07:48:42.087Z | reference_files_from_math_class/WhatsApp Image 2026-05-03 at 21.38.59 (2).jpg<br>parent: 18i3jARzufz8XLkRCgd1NQkjdBO27cHRG | https://drive.google.com/file/d/1Cyt5bsa_8ob_mjbTjK_HO0ZEBB8Tr_8P/view?usp=drivesdk | Medium/High — likely WhatsApp-sourced worksheet/board/photo visual reference; inspect before assigning to scene. |
| 14 | WhatsApp Image 2026-05-03 at 21.38.59 (3).jpg | 1clSDGp7RLlpc7IhVu8AeCi2TL8fhBHt8 | Image/visual reference<br>image/jpeg | 239153 | 2026-05-05T07:48:42.161Z | reference_files_from_math_class/WhatsApp Image 2026-05-03 at 21.38.59 (3).jpg<br>parent: 18i3jARzufz8XLkRCgd1NQkjdBO27cHRG | https://drive.google.com/file/d/1clSDGp7RLlpc7IhVu8AeCi2TL8fhBHt8/view?usp=drivesdk | Medium/High — likely WhatsApp-sourced worksheet/board/photo visual reference; inspect before assigning to scene. |
| 15 | WhatsApp Image 2026-05-03 at 21.38.59.jpg | 1K4vNHCihe39rVONhGt1Wk9-A0neLzXAk | Image/visual reference<br>image/jpeg | 212488 | 2026-05-05T07:48:42.067Z | reference_files_from_math_class/WhatsApp Image 2026-05-03 at 21.38.59.jpg<br>parent: 18i3jARzufz8XLkRCgd1NQkjdBO27cHRG | https://drive.google.com/file/d/1K4vNHCihe39rVONhGt1Wk9-A0neLzXAk/view?usp=drivesdk | Medium/High — likely WhatsApp-sourced worksheet/board/photo visual reference; inspect before assigning to scene. |
Tutorial sequence inferred from filenames
1. definition.m4a— Opening definition / concept introduction.2. Grafisches Lösen.m4a— Graphical solving explanation.3. Grafisches Lösen beispiel .m4a— Graphical solving worked example.4. einsetzungsverfahren inkl. beispiel.m4a— Substitution method including example.5. Gleichsetzungsverfahren.m4a— Equalization method explanation.6. Gleichsetzungsverfahren beispiel.m4a— Equalization method worked example.7. additionsverfahren inkl. beispiel.m4a— Addition/elimination method including example.8–9. sonderfälle Lösungsmengen.m4a— Special cases / solution sets; two audio files may represent split or duplicate coverage.10.. zusammenfassung.m4a— Closing summary.
Gaps, risks, and next actions
- No transcripts found. Next action: transcribe the 10
.m4afiles or extract notes before script/storyboard assembly. - No explicit video project/storyboard file found. Next action: create a scene map that aligns each audio segment with the five WhatsApp images and any missing diagrams.
- Image relevance is not content-verified. Next action: inspect image previews or download approved local working copies only if the project lane authorizes source ingestion; this index is metadata-only.
- Filename hygiene issues: double period in
10.. zusammenfassung.m4a, typo-likesonderfäller, extra spaces/combining accents in several names. Next action: keep Drive originals unchanged unless MC approves renaming; use normalized labels in downstream project files. - No nested folders and no pagination limits encountered. If additional materials are expected, verify whether they are in sibling/parent folders or inaccessible due to sharing permissions.
Raw inventory provenance
- Root metadata JSON:
/Users/mc_ace/.copilot/session-state/f030f2d5-7ffa-49a8-9ba3-cbe5931974c1/files/drive_source_index_work/root_metadata.json - Root children JSON:
/Users/mc_ace/.copilot/session-state/f030f2d5-7ffa-49a8-9ba3-cbe5931974c1/files/drive_source_index_work/root_children.json - Inventory command pattern used:
gws drive files list --params ... supportsAllDrives/includeItemsFromAllDrives ...